Four Wheels Electric Skateboard Electric Bicycles 180W 48V Mini Folding Electric Scooter For Elderly
Voltage: 24V
Foldable: Yes
Wattage: < 200w
Power Supply: Lithium Battery
Rated Passenger Capacity: One Seat
Max Speed: <30km/h
Certification: ce
Range per Power: 10 - 30 km
Frame Material: Aluminum Alloy
Style: Mini Type
Model Number: 4-wheel-electric-scooter-FDB01
color: Yellow/Red/Blue
anti-theft system: Yes
brake: Intelligent electromagnetic Brake
Four Wheels Electric Skateboard Electric Bicycles 180W 48V Mini Folding Electric Scooter For Elderly
Feature
1. Mini type folding electric wheelchair, folding volume only 0.22 CBM, can be put into the trunk, easy to transport.
2. One-key automatic fold, no need to handle fold, easy for elder or disable people.
3. PG controller, quality ensure.
4.Electromagnetic brakes, the power wheelchair will be stopped instantly when handoff.
5. Two lithium batteries 24V 6Ah * 2 pcs (distance is 15.5 miles). Max speed is 3.7mph
Specification |
|||||
Model | ED01 | ||||
Material | Aluminum Alloy Frame | ||||
Size (LxWxH) | 1050×500×870mm (without armrest) | ||||
1050×550×870mm (with armrest) | |||||
Folding Size(LxWxH) | 480×500×790mm (without armrest) | ||||
480×550×790mm (with armrest) | |||||
N.W. (without battery) | 26.5kg / 58.3lbs | ||||
N.W. (with battery) | 29kg / 63.8lbs | ||||
Motor | DC Brush Motor 180W DC24V | ||||
Battery | Lithium battery DC24V 6Ah * 2 pcs | ||||
Controller | PG DC brush controller DC24V/45A | ||||
Driving Range | 15.5miles / 25km | ||||
Loading Capacity | 264lbs / 120kg | ||||
Max Speed | 3.7mph (6km/hr) | ||||
Front Tires | 7"x1.77"/180x45mm PU Solid Tire | ||||
Rear Tires | 8"x2.75"/200x70mm PU Solid Tire | ||||
Climbing Slope | 8° | ||||
Charging Time | 6 to 8 hr | ||||
Width of Armrests | 16.9'' / 430mm adjustable | ||||
Seat Width | 16.9'' / 430mm | ||||
Seat Depth | 15'' / 380mm | ||||
Seat Height | 22.8'' / 580mm | ||||
Drive Mode | Rear Drive | ||||
Braking System | Intelligent Electromagnetic Brake | ||||
Braking distance | 59" / 1.5m at Max Speed | ||||
Highest Obstacle Height | 1.57" / 40mm | ||||
Turning Radius | 47.2'' /1.2m | ||||
G.W. | 77lbs / 35kg | ||||
Packing Carton(LxWxH) | 22.4x20.5x31.9inch / 570x520x810mmm | ||||
Color | Yellow, Red, White, Blue |
1. Speed Nut
|
Inventory Last Updated: Dec 23, 2024