36V 48V 500W Snow Bike DC Motor Brushless Motor Controller Screw 20in 26 Inch 700C Rear Motor Wheel Waterproof Cassette
List:
Snowmobile motor and wheel (without tire)
Rated Voltage (V) | 36/48 | Cable Location | Shaft center right |
Rated Power(W) | 350~500 | Spoke Specification | 128/13g |
Wheel Size | 20-28 | Hall Sensor | Optional |
Rated Speed (km/h) | 25-42 | Integrate speed sensor | Optional |
Rated Efficiency (%) | >=80 | Surface | Black painted |
Reduction Ratio | 1:05 | Brake Type | Disc brake/V brake |
Weight(Kg) | 4.2 | Salt fog test (h) | 24/96 |
Open Size(mm) | 135-142 | Noise(db) | <55db |
Drive and Freewhee | 8s~10s | Waterproof Grade | IP54 |
SCREWED:
Cassette :
The 36V 48V 500W Snow Bike DC Motor Brushless Motor Controller Screw 20in 26 Inch 700C Rear Motor Wheel Waterproof Cassette is far and away, one of our most popular items. People can't seem to get enough of it.
Inventory Last Updated: Nov 25, 2024
Inventory Last Updated: Nov 25, 2024