chinese vehicles made in china high speed electric cars new vehicles
5 Seats 4 Wheel
Long Wheelbase Electric Car
High Speed Electric EV Car
vehicle
Made In China
The pure electric Sylphy was chosen because of its large sofa, large and comfortable seats. In addition to the seats, the suspension is soft and quiet, and the CVT gearbox also contributes to nissan's unmatched comfort
D type, multi-function steering wheel, with mouse shift knob, hand brake down to change foot brake, central handrail more neat
The space is reasonable.Electric chassis is higher than ordinary Sylphy, seats are higher, comfort will be reduced, but Sylphy always has a high-level sense of space.
Fourth, save energy.100 km of air-conditioning in summer consumes 11.6 degrees of electricity.If the electricity charge is calculated at 0.7 yuan per kilowatt hour, the electricity charge for 100 kilometers will be about 80 yuan, which will cost 8 cents per kilometer, which is cheaper than taking the subway.
Space: people like to drive small cars, big cars, space and control inversely proportional.Japanese car central control interior accord with Oriental, exquisite, practical.
Interior decoration: in the control of the layout of reasonable seams, the material used is very exquisite, the overall style of the interior is warmer than.
specification | ||
Car Body | SIZE | 4677*1760*1520mm |
Wheelbase | 2700mm | |
Minimum distance to ground | 136 | |
Body structure | Sedan | |
Full load mass (kg) | 1520 | |
seats | 5 | |
Electromotor | Motor type | permanent magnet synchronous motor |
Maximum motor power | 80KW | |
Maximum torque of motor | 254 N.m | |
battery type | Ternary lithium ion battery | |
battery capacity | 38kwh | |
Max cruising range | 338km | |
Max.speed | >144km/h | |
fast charge | 0.785hour from 30%-80% | |
Charging time : | 8 hours | |
speed changing box | The number of gear | 1 |
Gear shift type | Single-speed transmission for electric vehicles | |
Chassis steering | Drive Mode | Front-engine |
Front Suspended system: | MacPhersan type Independent suspension | |
Rear Suspended system: | Torsion beam non-independent suspension | |
Power type | 100% Electric | |
car body structure | monocoque body | |
The wheel brake | Brake type | Vented Disc |
Parking brake type | foot brake | |
tyre size | 198/60 R16 | |
Spare tire specifications | Non-Full-Size | |
safety equipment | Airbags | driver/copilot |
The seat belt is not fastened | driver | |
ISOFIX | √ | |
EBD/CBC | √ | |
configuration | ||
remote key | Car networking | rearview mirror automatically resists glare |
LED panel7" | Keyless startup system | OTA update |
USB | Knitting seat | Steering Wheel Adjustment |
AUX | All power window | Color driving computer screen |
SD | 1pc USB/Type-C | Front and rear seat adjustment |
AC | aluminum alloy wheel | Window anti - pinch function |
Car central lock | Speed sensing wiper | Front/rear center handrail |
4 pcs trumpet | cosmetic mirror | The headlight height is adjustable |
halogen lamp | Backseat outlet | One-button lift function of window |
Front center rail | Backrest adjustment | Electrically adjust the rearview mirror |
Inventory Last Updated: Nov 27, 2024