4 Wheel Electric Scooter Folding Mobility Scooters For Elderly (Free Shipping)
Foldable: Yes
Range Per Charge: 25km
Power: 100-200w
Voltage: 24v
Charging Time: 6-8h
Applicable People: Unisex
Certification: ce
Category: Four-wheel Scooter
Model Number: 4-wheel-electric-scooter-FDB01
Tire Size: 8 inch
Material: Aluminum Alloy
Size: 1050*550*870mm
Folding size: 480*550*790mm
Weight: 29kg ( 63.8lb)
Speed: 6km/h ( 3.7mph)
Seat width: 430mm ( 16.9 inch )
Seat depth: 380mm (15 inch)
4 Wheel Electric Scooter Folding Mobility Scooters For Elderly (Free Shipping)
Feature
- Mini type folding electric wheelchair, folding volume only 0.22 CBM, can be put into the trunk, easy to transport.
- One-key automatic fold, no need to handle fold, easy for elder or disable people.
- PG controller, quality ensure.
- Electromagnetic brakes, the power wheelchair will be stopped instantly when handoff.
- Two lithium batteries 24V 6Ah * 2 pcs (distance is 15.5 miles). Max speed is 3.7mph
Specification |
|||||
Model | ED01 | ||||
Material | Aluminum Alloy Frame | ||||
Size (LxWxH) | 1050×500×870mm (without armrest) | ||||
1050×550×870mm (with armrest) | |||||
Folding Size(LxWxH) | 480×500×790mm (without armrest) | ||||
480×550×790mm (with armrest) | |||||
N.W. (without battery) | 26.5kg / 58.3lbs | ||||
N.W. (with battery) | 29kg / 63.8lbs | ||||
Motor | DC Brush Motor 180W DC24V | ||||
Battery | Lithium battery DC24V 6Ah * 2 pcs | ||||
Controller | PG DC brush controller DC24V/45A | ||||
Driving Range | 15.5miles / 25km | ||||
Loading Capacity | 264lbs / 120kg | ||||
Max Speed | 3.7mph (6km/hr) | ||||
Front Tires | 7"x1.77"/180x45mm PU Solid Tire | ||||
Rear Tires | 8"x2.75"/200x70mm PU Solid Tire | ||||
Climbing Slope | 8° | ||||
Charging Time | 6 to 8 hr | ||||
Width of Armrests | 16.9'' / 430mm adjustable | ||||
Seat Width | 16.9'' / 430mm | ||||
Seat Depth | 15'' / 380mm | ||||
Seat Height | 22.8'' / 580mm | ||||
Drive Mode | Rear Drive | ||||
Braking System | Intelligent Electromagnetic Brake | ||||
Braking distance | 59" / 1.5m at Max Speed | ||||
Highest Obstacle Height | 1.57" / 40mm | ||||
Turning Radius | 47.2'' /1.2m | ||||
G.W. | 77lbs / 35kg | ||||
Packing Carton(LxWxH) | 22.4x20.5x31.9inch / 570x520x810mmm | ||||
Color | Yellow, Red, White, Blue | ||||
Warranty | 3 months for wheels and cushion, 12 months for the controller, battery and motor, 36 months for frame |
1. Control Panel 2. Leather seat 3. Armrest 4. Plastic cover 5. PU Solid Wheel
6. Charging Socket 7. Footrest and Battery Holder 8. Decorative pieces
9. Aluminum Steering post 10. Fastening Device
1. Speed Nut
|
The 4 Wheel Electric Scooter Folding Mobility Scooters For Elderly (Free Shipping) is evocative, to say the least, but that's why you're drawn to it in the first place.
Inventory Last Updated: Nov 20, 2024
Inventory Last Updated: Nov 20, 2024