Hot selling licensed remote control High Quality New SUV Electric Car
Electric Car Character:
iEV7S, with front grille like honeycomb and gorgeous LED daytime driving lights, is smart blue matching elegant white, and has self-contained character.
iEV7S is equipped with five grades of battery safety management, intelligent tire pressure monitoring system, ramp start, anti-slope effect, 360-degree panoramic impression, and all-round safety protection.
iEV7S, with a powerful energy source, has 85kw power and 270Nm high torque output. Its dual five-frame action wheels make the dynamic momentum spurt out.It only needs 40 minutes from 30% to 80% power under the rapid charging mode.
The appearance is indeed quite atmospheric, especially the front face. I always feel that it has the sense of luxury business. chang li












| Specification | ||||
| Product name | The electric car | |||
| Brand name | Everbright | |||
| Body Structure | 5 doors 5 seats all closed style | |||
| Overall Dimension | 4135×1750×1560mm | |||
| Curb Weight | 1460kg | |||
| Total motor torque | 270N·m | |||
| Battery capacity | 42.8kwh | |||
| Driving Type | Front-wheel-drive layout | |||
| Motor power | 92kw | |||
| Motor type | Lithium iron phosphate battery | |||
| Brake System | Front and back disc | |||
| Gear shift control | Single speed gearbox for electric vehicles | |||
| Parking brake type | Electronic parking | |||
| Front suspension type | McPherson independent suspension | |||
| Rear suspension type | Torsion beam type non-independent suspension | |||
| Wheelbase | 2500mm | |||
| Max.speed(km/h) | 102km/h | |||
| Running distance | 320km | |||
| Charging time | 7.5h | |||
| Tire size | 205/55 R16 | |||
| Maximum horsepower of motor (PS) | 125ps | |||
| Maximum gradeability | 30° | |||
| Min ground clearance (mm) | 130mm | |||
| Car body structure | Unitary construction body | |||
| Major configuration | ||||
| Remote lift window | Car central control lock/remote key | |||
| Engine electronic anti-theft(EMMO) | Keyless boot system/Keyless access to the system | |||
| PM2.5 filter in vehicle | The safety belt is not fastened | |||
| luggage carrier | Automatic car lock | |||
| Steering wheel adjustment range:up and down | Three-point safety belt | |||
| Front/rear radar | ABS/EBD/CBC system | |||
| Air conditioning | Halogen headlamps/LED daytime running light/Automatic headlights | |||
| Tire pressure monitoring device | Parking video system:360-degree panoramic image | |||
| Aluminum alloy hub | Front and front airbags/Front/rear side airbag/ Front/rear head airbag (air curtain) /Front knee balloon | |||
| Rear seat child seat interface | GPS navigation/Carlife/Speech recognition control system/ Bluetooth/car phone/USB/ |
|||
| 8 inch center console large screen size | Number of speakers:6PCS | |||

