New Launch top brand Mid-range intelligent new-energy SUV electric SUV car for sale
Product Description

Mid-range intelligent new-energy electric SUV car configuration
| L×W×H(mm) | 4385×1850×1647 | ||
| Wheel Base(mm) | 2640 | ||
| Wheeltread | 1580/1582 | ||
| Min.Ground Clearance(mm) | 180(Curb);149(full load) | ||
| Curb Weight(kg) | 1690 | ||
| Seats | 5 seats | ||
| Power Type | EV | ||
| Battery capacity(kwh) | 52.56 | ||
| Driving range (km)/(maximum) | ≥400 | ||
| Acceleration/100kms(s) | ≤9 | ||
| Maxspeed(km/h) | 150 | ||
| Slow charging(0-100%SOC)(h) | 8(6.6kw) | ||
| Rapid charging(0-80%SOC)(h) | 0.5(20%-80%) | ||
| Motor | Permanent magnet synchronous motor | ||
| Motor peak power (kW) | 120 | ||
| Motor peak torque (N·m) | 300 | ||
| Peak speed (rpm) | 12000 | ||
| Transmission | One motor one gear | ||
| Suspension | McPherson independent suspension(front)/Torsion beam non-independent suspension(rear) | ||
| Driving Type | Front-engine Front-wheel-drive | ||
| Brake Type | Disc | ||
| Power Steering | EPS | ||
| Tyre Type | 225/55 R18 | ||
| Vehicle Color | Pearl white,Gilding black,Sea blue | ||
electric SUV car pictures








Every product is unique, just like you. If you're looking for a product that fits the mold of your life, the New Launch top brand Mid-range intelligent new-energy SUV electric SUV car for sale is for you.
Inventory Last Updated: Oct 31, 2025
Inventory Last Updated: Oct 31, 2025
