electric car electric suv for family
Hot sale 4 seats electric mini car for adults hot sale in USA
Luxury interior trim
Technical parameters
MODEL KK | Technical Data Sheet |
Overall dimensions(mm) | 2990×1500×1500 |
Wheelbase(mm) | 2000 |
Tread(Front/Rear)(mm) | 1315/1315 |
Curb Weight(Kgs) | 800 |
Max Power(Kw) | 10 |
Rated Power(Kw) | 4 |
Max.Torque(N·m) | 70 |
Wheel | 14-inch aluminum alloy |
Tyre | 165/60R14 |
Type of Motor | AC asynchronous |
Battery | Silica gel lead acid maintenance-free battery |
Numbers of Battery | 6 |
Type of Battery | 12V100Ah |
Power consumption(Kwh) | 7.2 |
Drive Form | Rear Drive |
Max.Speed(km/h) | 50 |
Suspension System(Front/Rear) | Front:MC Pherson Independent Suspension |
Steering System | Gear rack mechanical type |
Brake System(Front/Rear) | Disc/Drum |
Appearance | |
LED daytime driving lamp | |
Electric folding rearview mirror | |
Shark fin antenna | |
Manual skylight | |
Body Interior Trimming | |
Driver seat 2 manual adjustment | |
Car Copilot folding seat | |
Rear fixed seat | |
Artificial leather seat | |
Car copilot function seat | |
Safety Configuration | |
Front double pretightening seat belt | |
Seat belt unfastened warning | |
Automatic door locking system |
Remark : Could add the air conditioner
The electric car electric suv for family is evocative, to say the least, but that's why you're drawn to it in the first place.
Inventory Last Updated: Nov 20, 2024
Inventory Last Updated: Nov 20, 2024