The Most Popular Electric Motorcycle Sportbike
Power rate: | 2000W |
Max speed: | 60KM/H |
range: | 100KM |
Maximum battery capacity: | 72 v55a lithium batteries |
Front brake: | Disc Brake |
Rear brake: | Disc Brake |
Tyre:F/R | 12 inch vacuum tire |
Charging times: | ≥1500times; |
LIGHTS: | LED |
Gross weight: | 150KGS without battery |
Color option: | Black/White/Blue/Red Or Some Other Colors |
Loading capacity | 200KGS |
The The Most Popular Electric Motorcycle Sportbike is the product you didn't think you need, but once you have it, something you won't want to live without.
Inventory Last Updated: Nov 26, 2024
Inventory Last Updated: Nov 26, 2024