Relee 2023 New Smart Motorcycle Helmets with FHD Camera Helmet Climbing Ski Bike Helmets FHD Action Camera For Various Sports











| SMART HELMET SPECIFICATIONS | |||
| Product  Program | Blue tooth+Mobile voice control operation+Network real-time intercom+Remote waming light+(Optional, lighting lamp,One out of two DV) | Remarks | |
| Functional part | Name | Specification |  | 
| Power Supply |  |  | Standby time: half a year | 
| Charging Current | 1000mA | Charging time 6H | |
| Indicator and Blue tooth | Front decorative lamp | LED white light |  | 
| Tail light strip | RGB colorful light band |  | |
| Blue tooth microphone | High sensitivity microphone |  | |
| Blue tooth Speaker | AAC horn, 8 Ω 1W |  | |
| Blue tooth master | 5 |  | |
| Blue tooth name | Relee-**** |  | |
| Intelligent voice | Voice operated smart phone smart voice |  | |
|  | Voice wake-up word: unified wake-up word of Android Apple mobile phone system: Hey Siri, not limited to national languages, not limited to voice intercom |  | |
| Remote Control |  | Network real-time intercom, unlimited number of people, unlimited distance, networking, multi to multi intercom, one-to-one intercom, mutual viewing or closing of positioning information of both sides, voice intercom or text intercom broadcasting | Middle button | 
| Light remote control | It is off by default. The remote control can use the M key to turn on or off, driving lights and parking lights, the L key to turn on or off the left turn lights, the R key to turn on or off the right turn lights, and the front key to turn on or off the decorative lights and lighting lights. When there are lights, 1 is low, 2 is high, and 3 is off | L/R/M/front key control | |
| Blue tooth light control communication | 2.4G |  | |
| Polymer lithium battery for remote controller | 3.7V/160mA |  | |
| Sports DV (without lighting) | DV scheme | 1080PHD+GPS track module external |  | 
| Memory | TF card supports 128G at most |  | |
| image sensor | Sony 1080p night vision |  | |
| Maximum recording resolution | 1920*1080P/30 |  | |
| Coding type | H.265/H.264 |  | |
| Video coding format | MP4 |  | |
| Sensor pixel | 200W |  | |
| Photo format (photo) | JPEG |  | |
| camera lens | 6G+650IR | Infrared lens | |
| aperture | F=2.4 |  | |
| focal length | 3.3MM |  | |
| Horizontal angle | 120 degrees (known as wide angle 170 degrees in the industry) |  | |
| Recording mode | Circular recording |  | |
| Collision sensor | Triaxial acceleration sensor |  | |
| WIFI | 2.4G |  | |
| GPS | GPS track query (optional) |  | |
| Mobile app name | AI helmet (foreign) AI intelligent helmet (domestic) |  | |
| Recorder microphone | Microphone |  | |
| Recorder horn | 8 Ω 0.5W |  | |
| Shake Reduction | Electronic anti shake |  | |
| Lighting lamp (no motion DV) | Color temperature | 6500-7000k |  | 
| power | 1-3w |  | |
| brightness | 350 lumens |  | |
| electric current | 350mA |  | |
Smart Sports Helmet Bike Helmet - Stay Stylish And Protected With Bluetooth Headphones For Helmet Stay Connected And Safe During
E smart way is first Chinese online shop dedicate to short distance transportation whether it is for fun or commute, we offer Free Shipping for Smart Sports Helmet Bike Helmet - Stay Stylish And Protected With Bluetooth Headphones For Helmet Stay Connected And Safe During
       
             
           
           
           
               
               
              